DMB team pitching -- 2017 Western Iowa Warblers
Wild card -- as of 10/7/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Allencl 0.0000110000.200000002
Hendrickssp 0.00200220017.06204120461
Kelleymr 0.0000030002.1000320010
Tomlinsp 0.0000011007.0600140127
Torres,Cmr 0.0000020001.220012008
Tillmansp 1.5000011006.0331140124
Hellicksonsp 4.7610011005.2553252124
Lawmr 13.5001130002.023312009
Rondon,Bmr 40.5001020000.233322107
 Total  2.09322550143.0271610153337172

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Allencl000000000 0.0 0.0 0.0 0.0 0.0 0.0 6.0 .667
Hendrickssp000210010 3.2 2.1 6.4 6.4 0.0 3.0102.5 .644
Kelleymr000000100 0.0 11.6 11.6 7.7 0.0 0.7 14.7 .591
Tomlinsp000000000 7.7 1.3 9.0 5.1 0.0 4.0 92.0 .663
Torres,Cmr010000000 10.8 5.4 16.2 10.8 0.0 2.0 14.0 .571
Tillmansp000100000 4.5 1.5 7.5 6.0 0.0 4.0 84.0 .619
Hellicksonsp000000100 7.9 3.2 11.1 7.9 3.2 2.5 91.0 .626
Lawmr001000000 9.0 4.5 13.5 9.0 0.0 2.0 11.0 .576
Rondon,Bmr000000000 40.5 27.0 67.5 27.0 13.5 1.0 16.5 .455
 Total 011310210 5.7 3.1 9.4 6.9 0.6 2.2  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Allencl .000 0.002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Hendrickssp .363 0.5943 .14013 .21315 .246 1.5 0.7 0.69 0.79
Kelleymr .333 1.295 .0003 .3003 .300 0.4 1.5 1.35 1.46
Tomlinsp .490 1.0022 .2737 .2597 .259 1.4 1.8 1.61 1.86
Torres,Cmr .804 1.805 .4004 .5004 .500 0.8 3.7 3.96 5.10
Tillmansp .390 0.6718 .1675 .2086 .250 0.8 1.0 1.02 1.05
Hellicksonsp .876 1.2415 .20014 .58314 .583 3.3 4.9 4.66 4.81
Lawmr .708 1.506 .3334 .4444 .444 1.0 4.5 4.05 2.79
Rondon,Bmr2.114 7.5021.00091.28691.286 5.472.5 65.26 66.11
 Total  .556 0.98118 .20359 .34362 .360 10.8 2.2 2.03 2.01

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Allencl00 .00000 .0000 0.000 .000
Hendrickssp20 .000021.0007 3.520 .000
Kelleymr00 .00000 .0000 0.000 .000
Tomlinsp10 .000011.0002 2.000 .000
Torres,Cmr00 .00000 .0000 0.000 .000
Tillmansp10 .000011.0004 4.000 .000
Hellicksonsp10 .00000 .0007 7.0221.000
Lawmr00 .00000 .0000 0.0331.000
Rondon,Bmr00 .00000 .0000 0.010 .000
 Total 50 .00014 .80020 4.085 .625

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Allencl111.0000 .000010 .000111
Hendrickssp00 .0000 .000000 .000200
Kelleymr00 .0000 .000210 .000331
Tomlinsp00 .0000 .000000 .000100
Torres,Cmr00 .0000 .000132 .667221
Tillmansp00 .0000 .000000 .000100
Hellicksonsp00 .0000 .000000 .000100
Lawmr111.0000 .000200 .000331
Rondon,Bmr20 .00021.0000331.000221
 Total 42 .5002 .500585 .6255115