DMB team batting -- 2017 So. California Slyme
League championship -- as of 10/29/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Suzuki,I*rf .714 .7141.42937501133000000
Hill,R*sp .500 .500 .50012100000000000
Perazass .444 .500 .44459400021110000
Barney2b .375 .444 .37558300010110000
Buterac .364 .364 .909511400222010000
Votto*1b .300 .364 .500620610112230000
Troutcf .286 .394 .571728812152491001
Zobrist#2b .273 .261 .364722620026040000
Crawford,B*ss .263 .333 .316619510021240000
Cabrera,Me#lf .250 .273 .250620500024120000
Fernandezsp .250 .250 .25024100000000000
Beltre3b .238 .379 .429721510163650200
McCann,B*c .214 .267 .214614300012130000
Ramirez,H1b .091 .167 .364511100111110000
Calhoun*rf .056 .174 .056718100012360000
Cishekcl .000 .000 .00030000000000000
Cottonsp .000 .000 .00020000000000000
Cuetosp .000 .000 .00020000000000000
Dayton*mr .0001.000 .00030000000100000
Gregerson*cl .000 .000 .00020000000000000
Jansen#cl .000 .000 .00040000000000000
Kershaw*sp .000 .000 .00023000000000000
Sale*sp .000 .000 .00024000000020000
Urias*sp .000 .000 .00010000000000000
Clippardmr .000 .000 .00020000000000000
 Total  .262 .327 .412722158637292923421201

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Suzuki,I*rf17000002.143 7.196.4 .7145.000 .71421000
Hill,R*sp13100001.000 0.5 6.8 .0001.000 .0000100
Perazass21000000 .944 2.111.5 .0001.000 .1110400
Barney2b2900000 .819 1.4 7.8 .000 .800 .1250300
Buterac 211000001.273 3.614.0 .5451.429 .54521000
Votto*1b52200310 .864 2.4 3.8 .200 .706 .30021000
Troutcf73300000 .965 6.3 8.1 .2861.000 .39341600
Zobrist#2b52301010 .625 2.2 3.5 .091 .500 .0912800
Crawford,B*ss52100000 .649 2.2 4.2 .053 .571 .1581600
Cabrera,Me#lf62201310 .523 0.8 1.1 .000 .333 .0500500
Fernandezsp2400000 .500 0.3 2.3 .000 .333 .0000100
Beltre3b72902110 .808 3.8 5.4 .190 .882 .4762900
McCann,B*c 51500100 .481 0.7 1.5 .000 .333 .0710300
Ramirez,H1b21200000 .530 0.7 1.9 .273 .500 .3641400
Calhoun*rf72302000 .229 0.5 0.7 .000 .235 .1670100
Cishekcl0000000 .000 0.0 0.0 .000 .000 .0000000
Cottonsp0000000 .000 0.0 0.0 .000 .000 .0000000
Cuetosp0000000 .000 0.0 0.0 .000 .000 .0000000
Dayton*mr01000001.000 0.3 0.0 .000 .000 .0000000
Gregerson*cl0000000 .000 0.0 0.0 .000 .000 .0000000
Jansen#cl0000000 .000 0.0 0.0 .000 .000 .0000000
Kershaw*sp2410000 .000 0.0 0.0 .000 .000 .0000000
Sale*sp2400000 .000 0.0 0.0 .000 .000 .0000000
Urias*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Clippardmr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 725326840 .738 29.1 4.4 .149 .669 .2491691  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Suzuki,I*rf2.332.336 .667101.429101.429 0.0
Hill,R*sp3.002.003 .3331 .3331 .333 0.0
Perazass2.001.808 .5005 .5005 .500 1.0
Barney2b1.801.607 .4294 .4444 .444 1.0
Buterac 2.202.208 .25010 .90910 .90999.0
Votto*1b3.673.3316 .31312 .54512 .545 1.5
Troutcf4.714.0018 .38920 .60621 .636 2.3
Zobrist#2b3.293.1419 .3168 .3488 .34899.0
Crawford,B*ss3.503.1715 .3338 .3818 .381 2.0
Cabrera,Me#lf3.673.3319 .2636 .2736 .273 2.0
Fernandezsp2.002.004 .2501 .2501 .250 0.0
Beltre3b4.143.0017 .23515 .51715 .517 0.8
McCann,B*c 2.502.3311 .2734 .2674 .267 3.0
Ramirez,H1b2.402.209 .0005 .4175 .417 1.0
Calhoun*rf3.292.5714 .0714 .1744 .174 2.0
Cishekcl0.000.000 .0000 .0000 .000 0.0
Cottonsp0.000.000 .0000 .0000 .000 0.0
Cuetosp0.000.000 .0000 .0000 .000 0.0
Dayton*mr0.330.000 .00011.00011.000 0.0
Gregerson*cl0.000.000 .0000 .0000 .000 0.0
Jansen#cl0.000.000 .0000 .0000 .000 0.0
Kershaw*sp2.001.504 .0000 .0000 .000 0.0
Sale*sp2.002.002 .0000 .0000 .00099.0
Urias*sp0.000.000 .0000 .0000 .000 0.0
Clippardmr0.000.000 .0000 .0000 .000 0.0
 Total 36.1431.57180 .283114 .451115 .455 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Suzuki,I*rf .750 .750 .7501.500430001000
Hill,R*sp .500 .500 .5001.000210000000
Perazass .0001.000 .0001.000000000100
Barney2b .500 .571 .5001.071630000100
Buterac .000 .000 .000 .000200000000
Votto*1b .286 .286 .7141.000720011012
Troutcf .250 .308 .417 .7241230100120
Zobrist#2b .250 .231 .417 .6471232003040
Crawford,B*ss .333 .600 .333 .933310001210
Cabrera,Me#lf .286 .250 .286 .536720003011
Fernandezsp .000 .000 .000 .000000000000
Beltre3b .500 .692 .6251.317841000500
McCann,B*c .250 .250 .250 .500820002011
Ramirez,H1b .125 .125 .500 .625810011010
Calhoun*rf .125 .182 .125 .307810002130
Cishekcl .000 .000 .000 .000000000000
Cottonsp .000 .000 .000 .000000000000
Cuetosp .000 .000 .000 .000000000000
Dayton*mr .0001.000 .0001.000000000100
Gregerson*cl .000 .000 .000 .000000000000
Jansen#cl .000 .000 .000 .000000000000
Kershaw*sp .000 .000 .000 .000300000000
Sale*sp .000 .000 .000 .000000000000
Urias*sp .000 .000 .000 .000000000000
Clippardmr .000 .000 .000 .000000000000
 Total  .289 .358 .411 .77090263121412144

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Suzuki,I*rf .667 .6672.3333.000320112000
Hill,R*sp .000 .000 .000 .000000000000
Perazass .444 .444 .444 .889940001010
Barney2b .000 .000 .000 .000200000010
Buterac .444 .4441.1111.556940022010
Votto*1b .308 .400 .385 .7851341001221
Troutcf .313 .450 .6881.1381651112370
Zobrist#2b .300 .300 .300 .6001030003000
Crawford,B*ss .250 .250 .313 .5631641000030
Cabrera,Me#lf .231 .286 .231 .5161330001112
Fernandezsp .250 .250 .250 .500410000000
Beltre3b .077 .125 .308 .4331310013151
McCann,B*c .167 .286 .167 .452610000120
Ramirez,H1b .000 .250 .000 .250300000100
Calhoun*rf .000 .167 .000 .1671000000230
Cishekcl .000 .000 .000 .000000000000
Cottonsp .000 .000 .000 .000000000000
Cuetosp .000 .000 .000 .000000000000
Dayton*mr .000 .000 .000 .000000000000
Gregerson*cl .000 .000 .000 .000000000000
Jansen#cl .000 .000 .000 .000000000000
Kershaw*sp .000 .000 .000 .000000000000
Sale*sp .000 .000 .000 .000400000020
Urias*sp .000 .000 .000 .000000000000
Clippardmr .000 .000 .000 .000000000000
 Total  .244 .303 .412 .716131323251511284