DMB team batting -- 2017 Whacky Waving Infl. Arm Tubemen
League championship -- as of 10/26/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sanchez,Gc .417 .462 .667512500122120000
Ortiz*dh .412 .524 .824517710244440100
Lindor#ss .300 .364 .400520601020250100
Cespedeslf .300 .364 .650520610225240000
Abreu1b .263 .300 .263519500020021000
Gattisdh .250 .333 .37548210000110000
Cruz,Ndh .238 .238 .238521500011060000
Suarez,E3b .211 .250 .421519410111130000
Pedroia2b .050 .136 .050520100000250100
Descalso*ss .000 .000 .00020000000000000
Dyson,J*cf .000 .000 .00020000000000000
Martin,L*cf .000 .111 .000515000011270010
 Pitchers  .000 .000 .00050000000000000
 Total  .240 .303 .380517141416151415391310

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Sanchez,Gc 313000101.128 3.814.7 .2501.286 .3331800
Ortiz*dh521001001.347 7.017.3 .4121.636 .64731400
Lindor#ss52200000 .764 3.0 5.8 .100 .714 .2001800
Cespedeslf522000201.014 4.9 9.5 .3501.071 .45031300
Abreu1b52000100 .563 1.3 2.4 .000 .400 .0000500
Gattisdh2900000 .708 1.1 4.9 .125 .667 .2501300
Cruz,Ndh52100010 .476 1.2 2.0 .000 .313 .0000500
Suarez,E3b52000100 .671 1.7 2.8 .211 .563 .2632800
Pedroia2b52200200 .186 0.1 0.1 .000 .143 .1000100
Descalso*ss0000000 .000 0.0 0.0 .000 .000 .0000000
Dyson,J*cf0000000 .000 0.0 0.0 .000 .000 .0000000
Martin,L*cf51801100 .111 0.1 0.1 .000 .188 .2000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 518801640 .683 18.8 3.7 .140 .603 .2341165  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sanchez,Gc 2.602.409 .4449 .6929 .692 2.0
Ortiz*dh4.203.4011 .45518 .85718 .857 1.0
Lindor#ss4.404.0015 .40010 .45510 .455 2.5
Cespedeslf4.404.0014 .28615 .68215 .682 2.0
Abreu1b4.003.8017 .2945 .2506 .30099.0
Gattisdh2.252.007 .2864 .4444 .444 1.0
Cruz,Ndh4.204.2015 .3335 .2385 .23899.0
Suarez,E3b4.003.8015 .2009 .4509 .450 3.0
Pedroia2b4.404.0015 .0673 .1363 .136 2.5
Descalso*ss0.000.000 .0000 .0000 .000 0.0
Dyson,J*cf0.000.000 .0000 .0000 .000 0.0
Martin,L*cf3.603.009 .0002 .1112 .111 3.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.6034.20127 .27680 .42681 .431 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Sanchez,Gc .500 .5002.0002.500210012010
Ortiz*dh .625 .6251.3752.000850023010
Lindor#ss .333 .333 .333 .667930000030
Cespedeslf .500 .5711.1671.738631012120
Abreu1b .167 .167 .167 .333610000020
Gattisdh .333 .429 .500 .929621000100
Cruz,Ndh .000 .000 .000 .000600000020
Suarez,E3b .200 .333 .8001.133510011110
Pedroia2b .000 .000 .000 .000800000001
Descalso*ss .000 .000 .000 .000000000000
Dyson,J*cf .000 .000 .000 .000000000000
Martin,L*cf .000 .000 .000 .000700000030
 Pitchers  .000 .000 .000 .000000000000
 Total  .254 .288 .524 .812631620583151

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Sanchez,Gc .400 .455 .400 .8551040000110
Ortiz*dh .222 .462 .333 .795921001431
Lindor#ss .273 .385 .455 .8391130100220
Cespedeslf .214 .267 .429 .6951430013120
Abreu1b .308 .357 .308 .6651340000001
Gattisdh .000 .000 .000 .000200000010
Cruz,Ndh .333 .333 .333 .6671550001040
Suarez,E3b .214 .214 .286 .5001431000021
Pedroia2b .083 .214 .083 .2981210000251
Descalso*ss .000 .000 .000 .000000000000
Dyson,J*cf .000 .000 .000 .000000000000
Martin,L*cf .000 .182 .000 .182800001241
 Pitchers  .000 .000 .000 .000000000000
 Total  .231 .311 .296 .60810825211612245