DMB team pitching -- 2017 Boulder Run Blast
League championship -- as of 10/26/2017
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Dull | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 13 |
| | Robertson,Dav | cl | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 7 |
| | Chapman,A* | cl | 0.00 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 14 |
| | Kluber | sp | 1.29 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14.0 | 13 | 2 | 2 | 6 | 13 | 0 | 5 | 57 |
| | Jones,N | mr | 2.08 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4.1 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 19 |
| | Keuchel* | sp | 3.38 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.1 | 6 | 2 | 2 | 1 | 2 | 1 | 0 | 21 |
| | Hammel | sp | 4.26 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.1 | 6 | 3 | 3 | 1 | 4 | 1 | 0 | 26 |
| | Price* | sp | 6.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.0 | 6 | 4 | 4 | 0 | 6 | 3 | 1 | 23 |
| | Buchter* | mr | 27.00 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.0 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 8 |
|   | Total |   | 2.93 | 1 | 4 | 1 | 5 | 5 | 0 | 0 | 46.0 | 41 | 15 | 15 | 15 | 39 | 6 | 6 | 188 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Dull | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.7 | 5.4 | 8.1 | 2.7 | 0.0 | 0.5 | 22.5 | .667 |
| | Robertson,Dav | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 0.0 | 10.8 | 21.6 | 0.0 | 99.0 | 11.5 | .696 |
| | Chapman,A* | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.5 | 4.5 | 11.3 | 0.0 | 2.5 | 18.3 | .636 |
| | Kluber | sp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.4 | 3.9 | 12.9 | 8.4 | 0.0 | 2.2 | 107.0 | .603 |
| | Jones,N | mr | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 6.2 | 12.5 | 4.2 | 0.0 | 0.7 | 23.3 | .514 |
| | Keuchel* | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.1 | 1.7 | 11.8 | 3.4 | 1.7 | 2.0 | 80.0 | .600 |
| | Hammel | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 1.4 | 9.9 | 5.7 | 1.4 | 4.0 | 89.0 | .629 |
| | Price* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 9.0 | 4.5 | 99.0 | 78.0 | .667 |
| | Buchter* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.0 | 0.0 | 36.0 | 18.0 | 9.0 | 99.0 | 11.3 | .618 |
|   | Total |   | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 8.0 | 2.9 | 11.2 | 7.6 | 1.2 | 2.6 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Dull | mr | .331 | 0.90 | 10 | .100 | 3 | .231 | 3 | .231 | 0.4 | 1.1 | 1.00 | 0.78 |
| | Robertson,Dav | cl | .571 | 1.20 | 3 | .667 | 2 | .286 | 2 | .286 | 0.6 | 3.1 | 2.78 | 2.89 |
| | Chapman,A* | cl | .143 | 0.50 | 7 | .000 | 2 | .143 | 2 | .143 | 0.1 | 0.2 | 0.15 | 0.27 |
| | Kluber | sp | .631 | 1.36 | 37 | .351 | 20 | .351 | 21 | .368 | 4.3 | 2.8 | 2.49 | 3.60 |
| | Jones,N | mr | .628 | 1.38 | 14 | .214 | 8 | .421 | 8 | .421 | 1.7 | 3.4 | 3.10 | 2.01 |
| | Keuchel* | sp | .833 | 1.31 | 17 | .294 | 11 | .524 | 11 | .524 | 3.4 | 6.6 | 5.19 | 4.90 |
| | Hammel | sp | .669 | 1.11 | 20 | .250 | 11 | .423 | 11 | .423 | 2.8 | 3.9 | 3.53 | 3.15 |
| | Price* | sp | .957 | 1.00 | 14 | .214 | 16 | .696 | 16 | .696 | 3.5 | 5.2 | 4.70 | 4.93 |
| | Buchter* | mr | 1.375 | 4.00 | 5 | .600 | 7 | .875 | 7 | .875 | 3.5 | 23.6 | 28.35 | 30.54 |
|   | Total |   | .683 | 1.22 | 127 | .276 | 80 | .426 | 81 | .431 | 18.8 | 3.7 | 3.32 | 3.46 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Dull | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Robertson,Dav | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Kluber | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 2 | 1.0 | 3 | 0 | .000 |
| | Jones,N | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Keuchel* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 1 | 0 | .000 |
| | Hammel | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 4 | 4.0 | 1 | 0 | .000 |
| | Price* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 0 | 0 | .000 |
| | Buchter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
|   | Total |   | 5 | 0 | .000 | 0 | 3 | .600 | 10 | 2.0 | 13 | 2 | .154 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Dull | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 2 | 2 | 0 |
| | Robertson,Dav | cl | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 2 | 2 | 2 |
| | Chapman,A* | cl | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 3 | 3 | 2 |
| | Kluber | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Jones,N | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 3 | 3 | 1 |
| | Keuchel* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Hammel | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Price* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Buchter* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 0 | .000 | 3 | 3 | 0 |
|   | Total |   | 1 | 1 | 1.000 | 0 | .000 | 2 | 13 | 2 | .154 | 5 | 13 | 5 |