DMB team batting -- 2017 Boulder Run Blast
League championship -- as of 10/26/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Frazier,A*lf .667 .750 .66713200001100000
Rendon3b .353 .476 .412517610011410000
Schimpf*2b .333 .429 .66746220011120000
Broxton,Kcf .250 .250 .333412310000060010
Braunlf .211 .211 .526519411115050000
Dickerson,C*lf .167 .167 .167412200030040000
Gregorius*ss .158 .158 .316519300112060000
Maybincf .154 .154 .154413200010070010
Duffy,MM3b .143 .143 .14337100000010000
Moreland*1b .125 .125 .125516200020050000
Napoli1b .083 .214 .167412110000280000
Grandal#c .083 .083 .083412100000070000
Upton,Jlf .077 .200 .154413110000250000
Mathisc .000 .000 .00025000000030000
 Pitchers  .000 .000 .00050000000000000
 Total  .181 .227 .271516630712101010600020

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Frazier,A*lf14000001.417 1.745.8 .0003.000 .3330200
Rendon3b52100010 .888 3.8 9.4 .0591.000 .2941700
Schimpf*2b27000001.095 1.812.3 .3331.250 .5002400
Broxton,Kcf21200000 .583 1.1 3.4 .083 .556 .1671400
Braunlf51900400 .737 0.0 0.0 .316 .526 .31631000
Dickerson,C*lf31200000 .333 0.3 0.9 .000 .200 .0000200
Gregorius*ss51900100 .474 0.6 1.0 .158 .353 .1581600
Maybincf31300000 .308 0.4 1.0 .000 .273 .0770200
Duffy,MM3b2700000 .286 0.1 0.6 .000 .167 .0000100
Moreland*1b51600000 .250 0.3 0.5 .000 .143 .0000200
Napoli1b31400000 .381 0.5 1.3 .083 .364 .2501200
Grandal#c 31200000 .167 0.1 0.2 .000 .091 .0000100
Upton,Jlf41500000 .354 0.5 1.1 .077 .333 .2311200
Mathisc 2500000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 517600510 .498 9.7 1.9 .090 .404 .1631045  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Frazier,A*lf4.003.003 .6673 .7503 .750 0.0
Rendon3b4.203.4016 .37511 .52411 .524 0.3
Schimpf*2b1.751.504 .5005 .7145 .714 2.0
Broxton,Kcf3.003.006 .5004 .3334 .33399.0
Braunlf3.803.8013 .23110 .52610 .52699.0
Dickerson,C*lf3.003.008 .2502 .1672 .16799.0
Gregorius*ss3.803.8012 .1676 .3166 .31699.0
Maybincf3.253.256 .3332 .1542 .15499.0
Duffy,MM3b2.332.336 .1671 .1431 .14399.0
Moreland*1b3.203.2011 .1822 .1252 .12599.0
Napoli1b3.503.004 .2504 .2864 .286 4.0
Grandal#c 3.003.005 .2001 .0831 .08399.0
Upton,Jlf3.753.258 .1254 .2674 .267 2.5
Mathisc 2.502.502 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 35.2033.20104 .26955 .31355 .313 6.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Frazier,A*lf .000 .000 .000 .000000000000
Rendon3b .333 .333 .333 .667310000000
Schimpf*2b .000 .500 .000 .500100000110
Broxton,Kcf .000 .000 .000 .000400000040
Braunlf .333 .333 .6671.000311000000
Dickerson,C*lf .000 .000 .000 .000100000000
Gregorius*ss .333 .333 .333 .667310000010
Maybincf .000 .000 .000 .000100000010
Duffy,MM3b .000 .000 .000 .000100000000
Moreland*1b .000 .000 .000 .000200000010
Napoli1b .333 .333 .6671.000311000020
Grandal#c .000 .000 .000 .000300000030
Upton,Jlf .000 .000 .000 .000200000010
Mathisc .000 .000 .000 .000100000010
 Pitchers  .000 .000 .000 .000000000000
 Total  .143 .172 .214 .38728420001150

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Frazier,A*lf .667 .750 .6671.417320001100
Rendon3b .357 .500 .429 .9291451001410
Schimpf*2b .400 .400 .8001.200522001010
Broxton,Kcf .375 .375 .500 .875831000020
Braunlf .188 .188 .500 .6881630115054
Dickerson,C*lf .182 .182 .182 .3641120000040
Gregorius*ss .125 .125 .313 .4381620012051
Maybincf .167 .167 .167 .3331220000060
Duffy,MM3b .167 .167 .167 .333610000010
Moreland*1b .143 .143 .143 .2861420000040
Napoli1b .000 .182 .000 .182900000260
Grandal#c .111 .111 .111 .222910000040
Upton,Jlf .091 .231 .182 .4131111000240
Mathisc .000 .000 .000 .000400000020
 Pitchers  .000 .000 .000 .000000000000
 Total  .188 .238 .283 .52113826512109455