DMB team pitching -- 2011 West Orange Twins
Organization championship -- as of 10/20/2011

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chacin,Jsp 0.0000011006.0500050023
Kuo*mr 0.0000020002.200006008
Lewis,Jmr 0.0000020002.020003008
Madsonmr 0.0010030004.1300020015
Mijares*mr 0.0000020001.000001003
Wood,Tr*sp 0.0010010001.000011004
Peralta,Jomr 2.2500020004.0511140116
Halladaysp 2.93200220015.111552171059
Perez,Ccl 3.0000020003.0111230012
Ramirez,Rmr 3.3800030002.2511230014
Sanchez,Anisp 4.5000011006.0553041025
 Total  2.06400440048.037131184921187

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chacin,Jsp100000000 7.5 0.0 7.5 7.5 0.099.0 99.0 .657
Kuo*mr000000000 0.0 0.0 0.0 20.3 0.099.0 19.0 .711
Lewis,Jmr000000000 9.0 0.0 9.0 13.5 0.099.0 11.0 .727
Madsonmr000010000 6.2 0.0 6.2 4.2 0.099.0 18.3 .636
Mijares*mr000000000 0.0 0.0 0.0 9.0 0.099.0 5.5 .909
Wood,Tr*sp000000000 0.0 9.0 9.0 9.0 0.0 1.0 14.0 .643
Peralta,Jomr001000000 11.3 2.3 13.5 9.0 0.0 4.0 29.5 .661
Halladaysp100000010 6.5 1.2 7.6 10.0 0.6 8.5113.0 .686
Perez,Ccl100000010 3.0 6.0 9.0 9.0 0.0 1.5 25.5 .569
Ramirez,Rmr001000000 16.9 6.8 23.6 10.1 0.0 1.5 17.3 .577
Sanchez,Anisp000100000 7.5 0.0 9.0 6.0 1.599.0 90.0 .711
 Total 302110020 6.9 1.5 8.6 9.2 0.4 6.1  .668

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chacin,Jsp .435 0.8318 .2785 .2175 .217 1.2 1.8 1.62 1.37
Kuo*mr .000 0.002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Lewis,Jmr .500 1.005 .4002 .2502 .250 0.5 2.3 2.03 1.95
Madsonmr .400 0.6913 .2313 .2003 .200 0.6 1.4 1.12 1.04
Mijares*mr .000 0.002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Wood,Tr*sp .250 1.002 .0001 .2501 .250 0.1 0.6 0.53 0.94
Peralta,Jomr .775 1.5011 .4557 .4387 .438 1.9 4.6 3.80 4.15
Halladaysp .506 0.8539 .25618 .30518 .305 3.9 2.3 2.04 1.54
Perez,Ccl .583 1.007 .1435 .4175 .417 1.1 3.4 3.08 1.26
Ramirez,Rmr1.083 2.639 .5569 .6439 .643 3.614.0 11.03 9.81
Sanchez,Anisp .657 0.8319 .21110 .40011 .440 2.5 3.5 3.32 2.53
 Total  .541 0.94127 .27660 .32161 .326 13.6 2.6 2.29 1.75

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chacin,Jsp10 .000011.0003 3.000 .000
Kuo*mr00 .00000 .0000 0.000 .000
Lewis,Jmr00 .00000 .0000 0.020 .000
Madsonmr00 .00000 .0000 0.000 .000
Mijares*mr00 .00000 .0000 0.000 .000
Wood,Tr*sp00 .00000 .0000 0.000 .000
Peralta,Jomr00 .00000 .0000 0.000 .000
Halladaysp20 .00001 .50014 7.000 .000
Perez,Ccl00 .00000 .0000 0.000 .000
Ramirez,Rmr00 .00000 .0000 0.020 .000
Sanchez,Anisp10 .000011.0007 7.000 .000
 Total 40 .00003 .75024 6.040 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chacin,Jsp00 .0000 .000000 .000100
Kuo*mr00 .0000 .000100 .000220
Lewis,Jmr00 .0000 .000100 .000220
Madsonmr00 .0000 .000020 .000332
Mijares*mr00 .0000 .000020 .000220
Wood,Tr*sp00 .0000 .000000 .000111
Peralta,Jomr00 .0000 .000000 .000221
Halladaysp00 .0000 .000000 .000200
Perez,Ccl10 .00011.000000 .000220
Ramirez,Rmr00 .0000 .000000 .000330
Sanchez,Anisp00 .0000 .000000 .000100
 Total 10 .00011.000240 .0004174