DMB team batting -- 2011 West Orange Twins
Organization championship -- as of 10/20/2011

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kearnslf .400 .455 .400310400000120100
Werthrf .389 .522 .444418710031530100
Jaso*c .357 .500 .357414500051430000
Ishikawa*1b .333 .400 .44449310010120000
McGehee3b .318 .400 .500422710142350000
Jay*rf .313 .353 .438416520013031000
Cantu3b .300 .462 .600310300114350100
Betancourt,Yss .235 .286 .235417400024250100
Ellis,M2b .200 .238 .200420400020130000
Smith,S*lf .182 .357 .273311210022330000
Blanco,G*cf .167 .286 .16736100022021020
Ross,Dc .167 .167 .33326110000020000
Cairo3b .000 .333 .00024000010220110
Desmondss .000 .100 .00039000002130000
 Pitchers  .143 .143 .14347100001060000
 Total  .263 .359 .335417947702242226492530

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Kearnslf11100100 .855 1.5 5.6 .000 .714 .1000400
Werthrf42300010 .966 4.711.6 .0561.182 .3331800
Jaso*c 31800000 .857 3.0 9.1 .0001.000 .2860500
Ishikawa*1b11000000 .844 1.7 7.7 .111 .833 .2221400
McGehee3b42500000 .900 4.7 8.5 .182 .933 .31821100
Jay*rf21700010 .790 2.6 6.3 .125 .727 .1252700
Cantu3b313000001.062 3.011.6 .3001.286 .6001600
Betancourt,Yss42322100 .521 1.4 2.1 .000 .429 .1180400
Ellis,M2b32100100 .438 0.8 1.3 .000 .294 .0500400
Smith,S*lf31400010 .630 1.4 4.1 .091 .667 .3641300
Blanco,G*cf2700000 .452 0.7 3.5 .000 .800 .3330100
Ross,Dc 1600000 .500 0.3 1.8 .167 .400 .1671200
Cairo3b1600000 .333 0.3 1.8 .000 .750 .7500000
Desmondss21000000 .100 0.0 0.1 .000 .111 .1110000
 Pitchers 2810010 .286 0.2 0.7 .000 .167 .00001  
 Total 421232340 .694 23.8 4.6 .073 .674 .235960  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kearnslf3.673.338 .5005 .4555 .455 2.0
Werthrf5.754.5015 .46713 .56513 .565 0.6
Jaso*c 4.503.5011 .4559 .5009 .500 0.8
Ishikawa*1b2.502.257 .4295 .5005 .500 2.0
McGehee3b6.255.5016 .37514 .56014 .560 1.7
Jay*rf4.254.0013 .3857 .4128 .47199.0
Cantu3b4.333.334 .5009 .6929 .692 1.7
Betancourt,Yss5.754.2516 .2506 .2616 .261 2.5
Ellis,M2b5.255.0017 .2355 .2385 .238 3.0
Smith,S*lf4.673.678 .2506 .4296 .429 1.0
Blanco,G*cf2.332.004 .2501 .1432 .28699.0
Ross,Dc 3.003.004 .2502 .3332 .33399.0
Cairo3b3.002.002 .0002 .3332 .333 1.0
Desmondss3.333.006 .0001 .1001 .100 3.0
 Pitchers 2.001.752 .5001 .1251 .12599.0
 Total 53.0044.75133 .33886 .40688 .415 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Kearnslf .600 .600 .6001.200530000020
Werthrf .333 .333 .333 .667620000010
Jaso*c .000 .333 .000 .333200000110
Ishikawa*1b .000 .000 .000 .000400000020
McGehee3b .250 .5001.0001.500410011210
Jay*rf .333 .429 .333 .762620002020
Cantu3b .000 .333 .000 .333200000110
Betancourt,Yss .333 .333 .333 .667620000000
Ellis,M2b .000 .000 .000 .000300000000
Smith,S*lf .000 .000 .000 .000000000000
Blanco,G*cf .000 .000 .000 .000000000000
Ross,Dc .000 .000 .000 .000200000010
Cairo3b .000 .500 .000 .500200000210
Desmondss .000 .250 .000 .250300001110
 Pitchers  .000 .000 .000 .000100000010
 Total  .217 .333 .283 .616461000147140

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Kearnslf .200 .333 .200 .533510000100
Werthrf .417 .588 .5001.0881251001520
Jaso*c .417 .533 .417 .9501250001320
Ishikawa*1b .600 .667 .8001.467531000100
McGehee3b .333 .368 .389 .7571861001140
Jay*rf .300 .300 .500 .8001032001010
Cantu3b .375 .500 .7501.250830014240
Betancourt,Yss .182 .267 .182 .4481120004250
Ellis,M2b .235 .278 .235 .5131740000130
Smith,S*lf .182 .357 .273 .6301121002330
Blanco,G*cf .167 .286 .167 .452610002020
Ross,Dc .250 .250 .500 .750411000010
Cairo3b .000 .000 .000 .000200000010
Desmondss .000 .000 .000 .000600001020
 Pitchers  .167 .167 .167 .333610001050
 Total  .278 .368 .353 .721133377011819350